Friday, April 15, 2011

Cricket Wrold Cup Result summary all Team


Get Cricket Wrold Cup Result summary all Team for here.


Result summary
Team Span Mat Won Lost Tied NR %
Australia 1975-2011 76 55 19 1 1 74.00
Bangladesh 1999-2011 26 8 17 0 1 32.00
Bermuda 2007-2007 3 0 3 0 0 0.00
Canada 1979-2011 18 2 16 0 0 11.11
East Africa 1975-1975 3 0 3 0 0 0.00
England 1975-2011 66 39 25 1 1 60.76
India 1975-2011 67 39 26 1 1 59.84
Ireland 2007-2011 15 4 10 1 0 30.00
Kenya 1996-2011 29 6 22 0 1 21.42
Namibia 2003-2003 6 0 6 0 0 0.00
Netherlands 1996-2011 20 2 18 0 0 10.00
New Zealand 1975-2011 70 40 29 0 1 57.97
Pakistan 1975-2011 64 36 26 0 2 58.06
Scotland 1999-2007 8 0 8 0 0 0.00
South Africa 1992-2011 47 30 15 2 0 65.95
Sri Lanka 1975-2011 66 31 32 1 2 49.21
United Arab Emirates 1996-1996 5 1 4 0 0 20.00
West Indies 1975-2011 64 38 25 0 1 60.31
Zimbabwe 1983-2011 51 10 37 1 3 21.87

The result percentage excludes no results and counts ties as half a win

Records includes the following current or recent matches:
India v Sri Lanka at Mumbai, ICC Cricket World Cup final, Apr 2, 2011 [ODI # 3148]
India v Pakistan at Mohali, ICC Cricket World Cup 2nd semi final, Mar 30, 2011 [ODI # 3147]
Sri Lanka v New Zealand at Colombo (RPS), ICC Cricket World Cup 1st semi final, Mar 29, 2011 [ODI # 3146]

0 comments:

Post a Comment