ICC Cricket World Cup Records / Series or Tournament results from 1975-2011. All years winner team name.
Series/Tournament | Season | Winner | Margin | |
---|---|---|---|---|
Prudential World Cup (in England) | 1975 | West Indies | ||
Prudential World Cup (in England) | 1979 | West Indies | ||
Prudential World Cup (in England) | 1983 | India | ||
Reliance World Cup (in India/Pakistan) | 1987/88 | Australia | ||
Benson & Hedges World Cup (in Australia/New Zealand) | 1991/92 | Pakistan | ||
Wills World Cup (in India/Pakistan/Sri Lanka) | 1995/96 | Sri Lanka | ||
ICC World Cup (in England/Ireland/Netherlands/Scotland) | 1999 | Australia | ||
ICC World Cup (in Kenya/South Africa/Zimbabwe) | 2002/03 | Australia | ||
ICC World Cup (in West Indies) | 2006/07 | Australia | ||
ICC Cricket World Cup (in Bangladesh/India/Sri Lanka) | 2010/11 | India |
Records includes the following current or recent matches: |
India v Sri Lanka at Mumbai, ICC Cricket World Cup final, Apr 2, 2011 [ODI # 3148] |
India v Pakistan at Mohali, ICC Cricket World Cup 2nd semi final, Mar 30, 2011 [ODI # 3147] |
Sri Lanka v New Zealand at Colombo (RPS), ICC Cricket World Cup 1st semi final, Mar 29, 2011 [ODI # 3146] |
0 comments:
Post a Comment